Product Specification
Ferrochrome (FeCr)
Product | Cr % | Si % | C % | P % | S % | Size, mm |
---|---|---|---|---|---|---|
FeCr60 | 60- 62 | 3 -4 | 8 max | 0.03 Max | 0.05 Max | 10 -100 |
FeCr57 | 57- 60 | 4 Max | 8 max | 0.03 Max | 0.05 Max | 10 -100 |
FeCr54 | 54- 57 | 4 Max | 8 max | 0.03 Max | 0.05 Max | 10 -100 |
FeCr50 - Fines | 50- 55 | 5 Max | 8 max | 0.03 Max | 0.05 Max | 0 -10 |
Silicomanganese (SiMn)
Product | Mn % | Si % | C % | P % | S % | Size, mm |
---|---|---|---|---|---|---|
Mn65Si15 | 65- 70 | 15-17 | 2.0 - 2.5 | 0.3 Max | 0.05 Max | 10 -100 |
Mn60Si14 | 60- 65 | 14-15 | 2.0 - 3.0 | 0.3 Max | 0.05 Max | 10 -100 |
Mn55Si12 - Fines | 55- 60 | 12-14 | 2.5 - 3.0 | 0.3 Max | 0.05 Max | 0 -10 |
The products can ve supplied in 1 MT HDPE Jumbo bags or bulk in containers.
The products can be sized as per customer requirements.